Most needed professions in Lithuania in 2023

In a move to simplify the hiring process for foreign workers, Lithuania has released its list of in-demand professions for 2023, categorized by industry. This annual list eases foreign nationals’ entry into the Lithuanian job market, starting from January 1st of the following year.
Employers and industry associations had the opportunity to propose professions facing shortages. Stakeholders provided feedback on the draft list, with six additions approved for the upcoming year.
The new list features 175 professions, with 23 additions. The industrial sector leads with 20 in-demand professions, including welders and aviation-related roles. The service sector and agriculture, forestry, and fisheries each contributed two and one professions, respectively.
This year’s list eliminates 56 professions from the 2022 roster, such as fire-resistant bricklayers and metal grinders, while introducing 75 new professions for 2023. Foreign workers with these skills will find it easier to secure employment in Lithuania.
To ensure labor supply aligns with demand, the Lithuanian Labour Exchange sets annual quotas for professions by industry. When quotas are unfilled, employers can hire foreign workers in these professions through a simplified procedure. Once quotas are met, standard procedures apply.
This initiative enhances Lithuania’s attractiveness to skilled foreign workers, addressing skills gaps and boosting the economy. The list will be annually updated, ensuring Lithuania remains a competitive destination for global talent.
Professions in demand in Construction sector
Number | Profession code (ISC-08) | Profession |
---|---|---|
1 | 711102 | General Construction Worker |
2 | 711202 | Bricklayer |
3 | 711208 | Finisher Bricklayer |
4 | 711405 | Concrete Reinforcement Worker |
5 | 711407 | Concrete Worker |
6 | 711510 | Steel Fitter |
7 | 711511 | Steel Assembler |
8 | 711518 | Window and (or) Door Installer |
9 | 711906 | Prefabricated Building Structure Assembler |
10 | 711912 | Scaffold Builder |
11 | 711919 | Road Builder |
12 | 712203 | Floor Layer |
13 | 712207 | Tile Layer |
14 | 712212 | Tile Fixer |
15 | 712213 | Decorative Tile Layer |
16 | 712301 | Decorative Plasterer |
17 | 712302 | Plasterer |
18 | 712307 | Drywall and Partition Installer-Decorator |
19 | 712401 | Insulator |
20 | 712402 | Boiler and Pipe Insulator |
21 | 712403 | Building Insulator |
22 | 712501 | Glazier |
23 | 712602 | Pipe Fitter |
24 | 712607 | Ventilation Pipe Fitter |
25 | 712611 | Pipe Layer |
26 | 712619 | Plumbing Systems and Equipment Assembler |
27 | 712622 | Plumber |
28 | 712623 | Process Piping and Equipment Assembler |
29 | 713105 | Metal Product Painter |
30 | 713302 | Building Interior Cleaner |
31 | 721206 | Welder |
32 | 721210 | Contact Welder |
33 | 721212 | Electric Welder |
34 | 721213 | Gas Welder |
35 | 721214 | Gas and Electric Welder |
36 | 721215 | Manual Electric Welder |
37 | 721218 | Spot Welder |
38 | 721311 | Sheet Metal Worker |
39 | 721403 | Metal Structure Assembler |
40 | 721419 | Metal Structure Assembly Welder |
41 | 722212 | Blacksmith |
42 | 723351 | HVAC System Blacksmith |
43 | 741101 | Electrician |
44 | 741104 | Building Electrical Installation Electrician |
45 | 741308 | Underground Cable Layer |
46 | 742234 | Communication Cable Installer |
47 | 811301 | Drilling Equipment Operator |
48 | 811419 | Concrete Mixer Operator |
49 | 834108 | Heavy Equipment Operator |
50 | 834202 | Bulldozer Operator |
51 | 834204 | Excavator Operator |
52 | 834205 | Road Grader and Scraper Operator |
53 | 834320 | Tower Crane Operator |
Professions in demand in Industry sector
Number | Profession code (ISC-08) | Profession |
---|---|---|
54 | 711516 | Steelworker |
55 | 712402 | Boiler and Pipe Insulator |
56 | 712616 | Ship Pipefitter |
57 | 713106 | Ship Hull Painter |
58 | 721206 | Welder |
59 | 721210 | Contact Welder |
60 | 721212 | Electric Welder |
61 | 721213 | Gas Welder |
62 | 721214 | Gas and Electric Welder |
63 | 721215 | Manual Electric Welder |
64 | 721218 | Spot Welder |
65 | 721403 | Metal Structure Assembler |
66 | 721407 | Structural Metal Fabricator |
67 | 721418 | Metal Ship Hull Assembler |
68 | 721419 | Structural Metal Assembly Blacksmith |
69 | 722212 | Blacksmith |
70 | 722322 | Automatic Line Setter |
71 | 722324 | Wide Profile Sheet Metal Worker |
72 | 722329 | Computer Numerical Control (CNC) Machine Operator |
73 | 722333 | Milling Machine Operator |
74 | 722344 | Metalworking Machine Operator |
75 | 722396 | Automatic Machine Line Operator |
76 | 722406 | Metal Grinder |
77 | 722409 | Metal Polisher |
78 | 723201 | Aircraft Sheet Metal Assembler |
79 | 723202 | Aircraft Engine Blacksmith |
80 | 723203 | Aircraft Sheet Metal Assembly Blacksmith |
81 | 723204 | Aircraft Engine Mechanic |
82 | 723205 | Aircraft Engine Repairman |
83 | 723206 | Aircraft Mechanic |
84 | 723302 | Repair Blacksmith, Blacksmith Repairman |
85 | 723328 | Industrial Equipment Mechanic |
86 | 723331 | Company Equipment Technical Maintenance Division Mechanic |
87 | 723343 | Electrical Blacksmith |
88 | 723348 | Welding Blacksmith |
89 | 723351 | Ventilation and Air Conditioning System Blacksmith |
90 | 723361 | Equipment Assembly Blacksmith Repairman |
91 | 723383 | Electrical Equipment Repair Blacksmith |
92 | 731818 | Product, Semi-Product, and Material Sorter |
93 | 731824 | Assembler |
94 | 731828 | Weaver |
95 | 731834 | Thread and Yarn Spinner |
96 | 732223 | Printing Machine Operator |
97 | 741101 | Electrician |
98 | 741203 | Electrical Fitter |
99 | 741207 | Aircraft Electrician |
100 | 741233 | Network Electrician |
101 | 741241 | Postal Technical Maintenance Electrician |
102 | 742206 | Telecommunications Electronic Equipment Assembler |
103 | 751104 | Butcher |
104 | 751113 | Fish Cutter |
105 | 751114 | Fish Semifinished Products Preparer |
106 | 751116 | Sausage Maker |
107 | 751126 | Skinner |
108 | 751128 | Smokehouse Worker |
109 | 751139 | Meat Cutter |
110 | 751201 | Baker |
111 | 751234 | Packer (Food Industry) |
112 | 751239 | Semifinished Food Products Preparer |
113 | 751319 | Dairy Product Maker |
114 | 751501 | Food Product Sorter |
115 | 752229 | Furniture Industry Worker |
116 | 752319 | Woodworking Machine Operator |
117 | 752324 | Woodworking Finish Machine Operator |
118 | 752325 | Furniture Manufacturing Machine Operator |
119 | 753113 | Garment Sewer |
120 | 753120 | Men’s Clothing Sewer |
121 | 753126 | Sewer |
122 | 753201 | Cutter |
123 | 753220 | Cutter |
124 | 753309 | Tarpaulin Sewer |
125 | 753312 | Sewer (Assembling Separate Parts into Wholeness) |
126 | 753402 | Furniture Upholsterer |
127 | 753406 | Upholsterer |
128 | 754303 | Quality Controller |
129 | 754309 | Product Sorter |
130 | 812222 | Drying Equipment Operator |
131 | 813155 | Pharmaceutical Product Manufacturing Machine Operator |
132 | 814203 | Plastic Product Molding Machine Operator |
133 | 814301 | Cardboard Product Manufacturing Machine Operator |
134 | 814308 | Paper Product Manufacturing Machine Operator |
135 | 815203 | Knitting Machine Setter |
136 | 815301 | Sewing Machine Operator |
137 | 815305 | Garment Sewing Machine Operator |
138 | 815410 | Textile Fiber Dyeing Machine Operator |
139 | 815703 | Laundry Ironing Machine Operator |
140 | 816006 | Fish Product Manufacturing Equipment Operator |
141 | 816010 | Meat Product Manufacturing Equipment Operator |
142 | 816080 | Food Product Manufacturing Technological Line Operator |
143 | 817113 | Cardboard Manufacturing Machine Operator |
144 | 817117 | Paper Manufacturing Equipment Operator |
145 | 817121 | Cardboard Product Maker |
146 | 817125 | Paper Sorter |
147 | 818134 | Glass Manufacturing Machine Operator |
148 | 818208 | Heat Treatment Operator |
149 | 818307 | Packaging Equipment Operator |
150 | 821117 | Vehicle Assembler |
151 | 821210 | Electronic Component Assembler |
152 | 834311 | Mobile Crane Operator |
153 | 834312 | Conveyor Operator |
154 | 834402 | Elevating Platform Operator |
155 | 413203 | Computer Scientist |
156 | 512001 | Cook |
157 | 742206 | Telecommunications Electronic Equipment Assembler |
158 | 742234 | Telecommunications Cable Assembler |
159 | 815703 | Laundry Ironing Machine Operator |
160 | 831118 | Diesel Locomotive Engineer |
161 | 831120 | Electric Locomotive Engineer |
162 | 833101 | Bus Driver |
163 | 833102 | Trolleybus Driver |
164 | 833103 | International Passenger Transport Vehicle Driver |
165 | 833209 | International Freight Transport Vehicle Driver |
Professions in demand in Agriculture, Forestry, and Fisheries sector
Number | Profession code (ISC-08) | Profession |
---|---|---|
166 | 611307 | Skilled Greenhouse Worker |
167 | 611308 | Mushroom Cultivator |
168 | 612123 | Skilled Farm Worker |
169 | 612124 | Farm Operator |
170 | 612133 | Milking Equipment Operator |
171 | 613001 | Skilled Mixed Farm Worker |
172 | 621003 | Logging Worker |
173 | 621005 | Skilled Forestry Worker |
174 | 751126 | Skinner |
175 | 834108 | Mechanizer |